NJIT vs Long Island (Mar 12, 2007)



Box Score

                           2007 Long Island Baseball
                              NJIT vs Long Island
           Mar 12, 2007 at West Palm Beach, FL (Palm Beach Challenge)

NJIT 23 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BINKIEWICZ cf............  4  2  0  1   2  0  1  1   1
 ROBERTS cf..............  1  0  0  0   0  1  2  0   0
SCHLITTER 2b.............  4  4  3  1   1  1  3  4   2
 NAZARIO ph..............  1  0  0  0   1  0  0  1   0
McCAIN lf................  4  4  1  1   3  1  0  0   2
MITCHELL rf..............  5  6  4  7   2  1  3  0   0
PIETROCOLA 1b............  5  3  4  4   1  0  7  0   0
SCOTT c..................  5  2  4  3   1  0  9  0   0
SMALL 3b.................  5  1  3  3   2  1  0  1   1
CARDONE dh...............  5  0  1  1   0  2  0  0   3
 FARINA dh...............  2  0  0  0   0  1  0  0   0
LUGO ss..................  6  1  3  1   1  1  2  2   3
SAPORITO p...............  0  0  0  0   0  0  0  1   0
 BIGLER p................  0  0  0  0   0  0  0  0   0
 BERMUDEZ p..............  0  0  0  0   0  0  0  0   0
 MOLFETAS p..............  0  0  0  0   0  0  0  0   0
 KUZMIK p................  0  0  0  0   0  0  0  1   0
Totals................... 47 23 23 22  14  9 27 11  13

Long Island 12

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NECKAR, Johnnie cf.......  3  2  0  0   2  0  6  1   0
ROWEN, Robbie rf.........  5  1  2  2   0  0  0  0   0
BELL, Trey 2b............  5  0  0  0   0  1  5  1   1
KIEVIT, Chris c..........  3  2  1  1   2  2 10  0   0
JONES, James 1b..........  5  2  1  3   0  2  4  0   2
ETKIN, Danny dh..........  2  0  0  0   0  1  0  0   0
 CRUZ, Orlando dh........  2  1  0  0   1  1  0  0   0
TINGOS, Gerard 3b........  1  0  0  0   0  1  0  0   0
 PIRILLO, Dan 3b.........  3  2  1  0   0  0  0  1   0
DIMASI, Frank lf.........  4  1  1  1   1  1  1  0   0
DESANTIS, Greg ss........  4  1  0  0   0  0  1  2   1
JOHNSON, Jesse p.........  0  0  0  0   0  0  0  0   0
 YAWGER, Andy p..........  0  0  0  0   0  0  0  0   0
 LOPEZ,Paul p............  0  0  0  0   0  0  0  0   0
Totals................... 37 12  6  7   6  9 27  5   5

Score by Innings                    R  H  E
-------------------------------------------
NJIT................ 355 600 202 - 23 23  6
Long Island......... 011 100 900 - 12  6  0
-------------------------------------------

E - SMALL 4; LUGO 2. DP - NJIT 1; LIU 1. LOB - NJIT 13; LIU 5. 2B -
SCHLITTER 2; PIETROCOLA; SCOTT; SMALL; ROWEN. 3B - JONES. HR - MITCHELL 2;
KIEVIT. HBP - PIETROCOLA; PIRILLO. SF - SCOTT. SB - McCAIN.

NJIT                   IP  H  R ER BB SO AB BF
-----------------------------------------------
SAPORITO............  6.0  4  3  2  1  4 22 23
BIGLER..............  0.2  2  7  0  3  1  6  9
BERMUDEZ............  0.0  0  2  0  1  0  0  2
MOLFETAS............  1.0  0  0  0  1  1  5  6
KUZMIK..............  1.1  0  0  0  0  3  4  4

Long Island            IP  H  R ER BB SO AB BF
-----------------------------------------------
JOHNSON, Jesse......  1.2  7  8  8  4  1 12 16
YAWGER, Andy........  1.1  5  9  9  6  2  9 15
LOPEZ,Paul..........  6.0 11  6  6  4  6 26 32

Win - SAPORITO (1-1).  Loss - JOHNSON ().  Save - None.
WP - BIGLER; LOPEZ. HBP - by LOPEZ (PIETROCOLA); by BERMUDEZ (PIRILLO). BK -
MOLFETAS.
Umpires -
Start: 2:45pm   Time: 3hrs   Attendance: 300
Game: 07-7