Long Island
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 LIU MEN'S BASKETBALL
Long Island Season Schedule/Results & Leaders (as of May 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (6-7) (4-12) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 7:00 pm BINGHAMTON W 73-59 808 (17)WILLIAMS, James (9)SCOTT, Aubin
11/17/06 7:00 PM at Minnesota 54-70 L 10024 (16)SCOTT, Aubin (7)SCOTT, Aubin
(16)WILLIAMS, James (7)ALLEN, Kellen
11/21/06 7 p.m. at Columbia 63-90 L 454 (16)WILLIAMS, James (7)SCOTT, Aubin
11/25/06 7:00 p.m. OLD WESTBURY W 105-50 675 (17)WILLIAMS, James (7)MAKI-TULOKAS, Esa
11/28/06 7:30 pm at St. John's 46-64 L 3840 (12)SCOTT, Aubin (12)SCOTT, Aubin
(12)WILLIAMS, James
11/30/06 7:00 p.m. at Hartford 49-64 L 707 (21)WILLIAMS, James (8)WILLIAMS, James
(8)KOTOROBAI, Eugene
(8)SCOTT, Aubin
12/02/06 4:00 p.m. NEW HAMPSHIRE WOT 70-62 563 (21)WILLIAMS, James (10)KOTOROBAI, Eugene
12/07/06 7 p.m. * at Monmouth W 74-71 1855 (17)WILLIAMS, James (10)SCOTT, Aubin
12/09/06 4:00 p.m. HARVARD 79-87 L 532 (15)SCOTT, Aubin (13)SCOTT, Aubin
12/13/06 7:30 p.m. at Penn State 45-66 L 6539 (12)ALLEN, Kellen (9)SCOTT, Aubin
12/15/06 7 p.m. at Binghamton 80-91 L 2652 (22)WILLIAMS, James (7)MORKELIUNAS, Paska
12/31/06 1pm at Saint Peter's W 72-61 631 (16)SCOTT, Aubin (12)SCOTT, Aubin
01/04/07 7:00 p.m. * MOUNT ST. MARY'S 76-78 LOT 304 (24)WILLIAMS, James (16)KOTOROBAI, Eugene
01/08/07 7:30 p.m. * ST. FRANCIS (N.Y.) 52-68 L 765 (14)KOTOROBAI, Eugene (6)MORKELIUNAS, Paska
01/11/07 7:00 p.m. * ROBERT MORRIS W 59-56 312 (15)WILLIAMS, James (7)MORKELIUNAS, Paska
01/13/07 4:00 p.m. * SAINT FRANCIS (PA.) W 72-60 379 (14)KOTOROBAI, Eugene (8)KOTOROBAI, Eugene
01/15/07 2:00 p.m. * at Central Connecticut 48-61 L 1362 (14)KOTOROBAI, Eugene (6)ADOMAITIS, Aurimas
01/20/07 4:00 p.m. * FAIRLEIGH DICKINSON 73-74 L 694 (16)WISSEH, Jaytornah (9)SCOTT, Aubin
(16)WILLIAMS, James
01/22/07 7:32 pm * at Wagner 74-88 L 1745 (16)MAKI-TULOKAS, Esa (7)KOTOROBAI, Eugene
01/27/07 12:30 p.m. * at Quinnipiac 71-73 LOT 3570 (21)WILLIAMS, James (6)MORKELIUNAS, Paska
(6)ADOMAITIS, Aurimas
01/30/07 7:00 p.m. * WAGNER 77-80 L 934 (15)McLENDON, Donovin (8)MAKI-TULOKAS, Esa
02/02/07 7:30 pm * at Sacred Heart 72-80 L 804 (29)WISSEH, Jaytornah (9)KOTOROBAI, Eugene
02/05/07 7:00 p.m. * CENTRAL CONNECTICUT 75-96 L 478 (28)WILLIAMS, James (5)WISSEH, Jaytornah
02/11/07 4:00 p.m. * at St. Francis (N.Y.) WOT 82-79 426 (33)WILLIAMS, James (10)KOTOROBAI, Eugene
2/15/07 7:00 p.m. * at Fairleigh Dickinson W 85-80 632 (24)WILLIAMS, James (8)MATTISON, Tyrone
(8)KOTOROBAI, Eugene
02/17/07 4:30 p.m. * QUINNIPIAC 68-70 L 930 (19)WILLIAMS, James (11)MORKELIUNAS, Paska
02/20/07 7:00 p.m. * MONMOUTH W 82-78 617 (18)KOTOROBAI, Eugene (8)KOTOROBAI, Eugene
02/24/07 7 PM * at Saint Francis University 56-72 L 1871 (27)WILLIAMS, James (5)MORKELIUNAS, Paska
02/26/07 7:00 p.m. * at Robert Morris 74-90 L 1004 (24)WILLIAMS, James (9)KOTOROBAI, Eugene
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7991 615
AWAY.................... 16 38116 2382
NEUTRAL................. 0 0 0
TOTAL................... 29 46107 1590
Season Box Score
2006-07 LIU MEN'S BASKETBALL
Long Island Season Box Score (as of May 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (6-7) (4-12) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 WILLIAMS, James.... 29-29 1012 34.9 150-399 .376 76-218 .349 95-113 .841 16 62 78 2.7 66 0 54 81 1 18 471 16.2
02 SCOTT, Aubin....... 23-23 788 34.3 91-157 .580 6-18 .333 36-62 .581 45 111 156 6.8 55 0 53 50 4 20 224 9.7
01 KOTOROBAI, Eugene.. 25-10 655 26.2 77-176 .438 52-130 .400 37-46 .804 41 121 162 6.5 78 1 16 27 17 19 243 9.7
22 WISSEH, Jaytornah.. 29-7 710 24.5 86-217 .396 10-45 .222 70-95 .737 13 62 75 2.6 47 0 87 66 1 36 252 8.7
11 MATTISON, Tyrone... 29-21 683 23.6 55-172 .320 17-62 .274 55-71 .775 20 62 82 2.8 57 0 58 61 2 22 182 6.3
33 ADOMAITIS, Aurimas. 24-21 396 16.5 52-102 .510 0-0 .000 39-78 .500 41 36 77 3.2 59 2 13 38 6 7 143 6.0
32 ALLEN, Kellen...... 11-4 153 13.9 26-46 .565 0-0 .000 1-12 .083 6 22 28 2.5 13 1 9 8 7 5 53 4.8
10 MAKI-TULOKAS, Esa.. 29-19 495 17.1 43-115 .374 28-89 .315 18-30 .600 29 47 76 2.6 43 1 11 14 3 10 132 4.6
15 MORKELIUNAS, Paska. 28-4 459 16.4 30-88 .341 0-2 .000 67-109 .615 51 52 103 3.7 73 3 6 29 1 9 127 4.5
23 McLENDON, Donovin.. 27-7 392 14.5 39-114 .342 10-42 .238 19-34 .559 17 40 57 2.1 42 1 11 30 14 13 107 4.0
24 MEEKINS, Evan...... 21-0 199 9.5 21-60 .350 16-50 .320 2-5 .400 3 13 16 0.8 23 1 3 7 0 7 60 2.9
05 GUGINO, Anthony.... 3-0 18 6.0 2-5 .400 0-3 .000 0-0 .000 0 3 3 1.0 0 0 0 1 0 2 4 1.3
04 AZINGE, Ren........ 7-0 18 2.6 4-5 .800 0-0 .000 0-0 .000 1 0 1 0.1 1 0 0 3 0 0 8 1.1
TEAM............... 71 55 126 4.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5978 676-1656 .408 215-659 .326 439-655 .670 354 686 1040 35.9 557 10 321 423 56 168 2006 69.2
Opponents.......... 29 5975 758-1689 .449 209-620 .337 393-559 .703 345 737 1082 37.3 606 - 414 430 111 199 2118 73.0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Long Island................... 958 1007 30 2 5 4 - 2006
Opponents..................... 965 1119 21 2 5 6 - 2118
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Long Island................... 103 2 105
Opponents..................... 65 2 67
Combined Team Statistics
2006-07 LIU MEN'S BASKETBALL
Long Island Combined Team Statistics (as of May 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-19) (6-7) (4-12) (0-0)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 BINGHAMTON W 73-59 808
11/17/06 at Minnesota L 54-70 10024
11/21/06 at Columbia L 63-90 454
11/25/06 OLD WESTBURY W 105-50 675
11/28/06 at St. John's L 46-64 3840
11/30/06 at Hartford L 49-64 707
12/02/06 NEW HAMPSHIRE W OT 70-62 563
*12/07/06 at Monmouth W 74-71 1855
12/09/06 HARVARD L 79-87 532
12/13/06 at Penn State L 45-66 6539
12/15/06 at Binghamton L 80-91 2652
12/31/06 at Saint Peter's W 72-61 631
*01/04/07 MOUNT ST. MARY'S LO4 76-78 304
*01/08/07 ST. FRANCIS (N.Y.) L 52-68 765
*01/11/07 ROBERT MORRIS W 59-56 312
*01/13/07 SAINT FRANCIS (PA.) W 72-60 379
*01/15/07 at Central Connecticut L 48-61 1362
*01/20/07 FAIRLEIGH DICKINSON L 73-74 694
*01/22/07 at Wagner L 74-88 1745
*01/27/07 at Quinnipiac LOT 71-73 3570
*01/30/07 WAGNER L 77-80 934
*02/02/07 at Sacred Heart L 72-80 804
*02/05/07 CENTRAL CONNECTICUT L 75-96 478
*02/11/07 at St. Francis (N.Y.) W OT 82-79 426
*2/15/07 at Fairleigh Dickinson W 85-80 632
*02/17/07 QUINNIPIAC L 68-70 930
*02/20/07 MONMOUTH W 82-78 617
*02/24/07 at Saint Francis University L 56-72 1871
*02/26/07 at Robert Morris L 74-90 1004
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 WILLIAMS, James..... 29-29 34.9 .376 .349 .841 2.7 1.9 18 1 16.2
02 SCOTT, Aubin........ 23-23 34.3 .580 .333 .581 6.8 2.3 20 4 9.7
01 KOTOROBAI, Eugene... 25-10 26.2 .438 .400 .804 6.5 0.6 19 17 9.7
22 WISSEH, Jaytornah... 29-7 24.5 .396 .222 .737 2.6 3.0 36 1 8.7
11 MATTISON, Tyrone.... 29-21 23.6 .320 .274 .775 2.8 2.0 22 2 6.3
33 ADOMAITIS, Aurimas.. 24-21 16.5 .510 .000 .500 3.2 0.5 7 6 6.0
32 ALLEN, Kellen....... 11-4 13.9 .565 .000 .083 2.5 0.8 5 7 4.8
10 MAKI-TULOKAS, Esa... 29-19 17.1 .374 .315 .600 2.6 0.4 10 3 4.6
15 MORKELIUNAS, Paska.. 28-4 16.4 .341 .000 .615 3.7 0.2 9 1 4.5
23 McLENDON, Donovin... 27-7 14.5 .342 .238 .559 2.1 0.4 13 14 4.0
24 MEEKINS, Evan....... 21-0 9.5 .350 .320 .400 0.8 0.1 7 0 2.9
05 GUGINO, Anthony..... 3-0 6.0 .400 .000 .000 1.0 0.0 2 0 1.3
04 AZINGE, Ren......... 7-0 2.6 .800 .000 .000 0.1 0.0 0 0 1.1
TM TEAM................ 29-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 29 .408 .326 .670 35.9 11.1 168 56 69.2
Opponents........... 29 .449 .337 .703 37.3 14.3 199 111 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, James..... 29 150-399 .376 76-218 .349 95-113 .841 471 16.2
SCOTT, Aubin........ 23 91-157 .580 6-18 .333 36-62 .581 224 9.7
KOTOROBAI, Eugene... 25 77-176 .438 52-130 .400 37-46 .804 243 9.7
WISSEH, Jaytornah... 29 86-217 .396 10-45 .222 70-95 .737 252 8.7
MATTISON, Tyrone.... 29 55-172 .320 17-62 .274 55-71 .775 182 6.3
ADOMAITIS, Aurimas.. 24 52-102 .510 0-0 .000 39-78 .500 143 6.0
ALLEN, Kellen....... 11 26-46 .565 0-0 .000 1-12 .083 53 4.8
MAKI-TULOKAS, Esa... 29 43-115 .374 28-89 .315 18-30 .600 132 4.6
MORKELIUNAS, Paska.. 28 30-88 .341 0-2 .000 67-109 .615 127 4.5
McLENDON, Donovin... 27 39-114 .342 10-42 .238 19-34 .559 107 4.0
MEEKINS, Evan....... 21 21-60 .350 16-50 .320 2-5 .400 60 2.9
GUGINO, Anthony..... 3 2-5 .400 0-3 .000 0-0 .000 4 1.3
AZINGE, Ren......... 7 4-5 .800 0-0 .000 0-0 .000 8 1.1
Total............... 29 676-1656 .408 215-659 .326 439-655 .670 2006 69.2
Opponents........... 29 758-1689 .449 209-620 .337 393-559 .703 2118 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, James..... 29 1012 16 62 78 66 0 54 81 0.7 33
SCOTT, Aubin........ 23 788 45 111 156 55 0 53 50 1.1 16
KOTOROBAI, Eugene... 25 655 41 121 162 78 1 16 27 0.6 22
WISSEH, Jaytornah... 29 710 13 62 75 47 0 87 66 1.3 29
MATTISON, Tyrone.... 29 683 20 62 82 57 0 58 61 1.0 15
ADOMAITIS, Aurimas.. 24 396 41 36 77 59 2 13 38 0.3 15
ALLEN, Kellen....... 11 153 6 22 28 13 1 9 8 1.1 14
MAKI-TULOKAS, Esa... 29 495 29 47 76 43 1 11 14 0.8 16
MORKELIUNAS, Paska.. 28 459 51 52 103 73 3 6 29 0.2 12
McLENDON, Donovin... 27 392 17 40 57 42 1 11 30 0.4 15
MEEKINS, Evan....... 21 199 3 13 16 23 1 3 7 0.4 15
GUGINO, Anthony..... 3 18 0 3 3 0 0 0 1 0.0 4
AZINGE, Ren......... 7 18 1 0 1 1 0 0 3 0.0 8
Total............... 29 5978 354 686 1040 557 10 321 423 0.8 105
Opponents........... 29 5975 345 737 1082 606 - 414 430 1.0 96
TEAM STATISTICS LIU OPP
---------------------------------------------------
SCORING.................. 2006 2118
Points per game........ 69.2 73.0
Scoring margin......... -3.9 -
FIELD GOALS-ATT.......... 676-1656 758-1689
Field goal pct......... .408 .449
3 POINT FG-ATT........... 215-659 209-620
3-point FG pct......... .326 .337
3-pt FG made per game.. 7.4 7.2
FREE THROWS-ATT.......... 439-655 393-559
Free throw pct......... .670 .703
REBOUNDS................. 1040 1082
Rebounds per game...... 35.9 37.3
Rebounding margin...... -1.4 -
ASSISTS.................. 321 414
Assists per game....... 11.1 14.3
TURNOVERS................ 423 430
Turnovers per game..... 14.6 14.8
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 168 199
Steals per game........ 5.8 6.9
BLOCKS................... 56 111
Blocks per game........ 1.9 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7991 38116
Home games-Avg/Game.... 13-615 16-2382
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS 1st 2nd OT OT2 OT3 OT4 Total
--------------- ---- ---- ---- ---- ---- ---- ----
Long Island.... 958 1007 30 2 5 4 - 2006
Opponents...... 965 1119 21 2 5 6 - 2118
Overall Team Statistics
2006-07 LIU MEN'S BASKETBALL
Long Island Overall Team Statistics (as of May 03, 2007)
All games
TEAM STATISTICS LIU OPP
---------------------------------------------------
SCORING.................. 2006 2118
Points per game........ 69.2 73.0
Scoring margin......... -3.9 -
FIELD GOALS-ATT.......... 676-1656 758-1689
Field goal pct......... .408 .449
3 POINT FG-ATT........... 215-659 209-620
3-point FG pct......... .326 .337
3-pt FG made per game.. 7.4 7.2
FREE THROWS-ATT.......... 439-655 393-559
Free throw pct......... .670 .703
REBOUNDS................. 1040 1082
Rebounds per game...... 35.9 37.3
Rebounding margin...... -1.4 -
ASSISTS.................. 321 414
Assists per game....... 11.1 14.3
TURNOVERS................ 423 430
Turnovers per game..... 14.6 14.8
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 168 199
Steals per game........ 5.8 6.9
BLOCKS................... 56 111
Blocks per game........ 1.9 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7991 38116
Home games-Avg/Game.... 13-615 16-2382
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Long Island................... 958 1007 30 2 5 4 - 2006
Opponents..................... 965 1119 21 2 5 6 - 2118
Category Leaders
2006-07 LIU MEN'S BASKETBALL
Long Island Category Leaders (as of May 03, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AZINGE, Ren......... 4 5 .800 WILLIAMS, James..... 29 399 13.8
SCOTT, Aubin........ 91 157 .580 WISSEH, Jaytornah... 29 217 7.5
ALLEN, Kellen....... 26 46 .565 KOTOROBAI, Eugene... 25 176 7.0
ADOMAITIS, Aurimas.. 52 102 .510 MATTISON, Tyrone.... 29 172 5.9
KOTOROBAI, Eugene... 77 176 .438 SCOTT, Aubin........ 23 157 6.8
GUGINO, Anthony..... 2 5 .400
WISSEH, Jaytornah... 86 217 .396 FIELD GOALS MADE G Made Made/G
WILLIAMS, James..... 150 399 .376 -----------------------------------
MAKI-TULOKAS, Esa... 43 115 .374 WILLIAMS, James..... 29 150 5.2
MEEKINS, Evan....... 21 60 .350 SCOTT, Aubin........ 23 91 4.0
McLENDON, Donovin... 39 114 .342 WISSEH, Jaytornah... 29 86 3.0
MORKELIUNAS, Paska.. 30 88 .341 KOTOROBAI, Eugene... 25 77 3.1
MATTISON, Tyrone.... 29 55 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KOTOROBAI, Eugene... 52 130 .400 WILLIAMS, James..... 29 218 7.5
WILLIAMS, James..... 76 218 .349 KOTOROBAI, Eugene... 25 130 5.2
SCOTT, Aubin........ 6 18 .333 MAKI-TULOKAS, Esa... 29 89 3.1
MEEKINS, Evan....... 16 50 .320 MATTISON, Tyrone.... 29 62 2.1
MAKI-TULOKAS, Esa... 28 89 .315 MEEKINS, Evan....... 21 50 2.4
MATTISON, Tyrone.... 17 62 .274
McLENDON, Donovin... 10 42 .238 3-POINT FGS MADE G Made Made/G
WISSEH, Jaytornah... 10 45 .222 -----------------------------------
GUGINO, Anthony..... 0 3 .000 WILLIAMS, James..... 29 76 2.6
MORKELIUNAS, Paska.. 0 2 .000 KOTOROBAI, Eugene... 25 52 2.1
MAKI-TULOKAS, Esa... 29 28 1.0
MATTISON, Tyrone.... 29 17 0.6
MEEKINS, Evan....... 21 16 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, James..... 95 113 .841 WILLIAMS, James..... 29 113 3.9
KOTOROBAI, Eugene... 37 46 .804 MORKELIUNAS, Paska.. 28 109 3.9
MATTISON, Tyrone.... 55 71 .775 WISSEH, Jaytornah... 29 95 3.3
WISSEH, Jaytornah... 70 95 .737 ADOMAITIS, Aurimas.. 24 78 3.3
MORKELIUNAS, Paska.. 67 109 .615 MATTISON, Tyrone.... 29 71 2.4
MAKI-TULOKAS, Esa... 18 30 .600
SCOTT, Aubin........ 36 62 .581 FREE THROWS MADE G Made Made/G
McLENDON, Donovin... 19 34 .559 -----------------------------------
ADOMAITIS, Aurimas.. 39 78 .500 WILLIAMS, James..... 29 95 3.3
MEEKINS, Evan....... 2 5 .400 WISSEH, Jaytornah... 29 70 2.4
ALLEN, Kellen....... 1 12 .083 MORKELIUNAS, Paska.. 28 67 2.4
MATTISON, Tyrone.... 29 55 1.9
ADOMAITIS, Aurimas.. 24 39 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, James..... 29 471 16.2 WILLIAMS, James..... 29 471 16.2
WISSEH, Jaytornah... 29 252 8.7 SCOTT, Aubin........ 23 224 9.7
KOTOROBAI, Eugene... 25 243 9.7 KOTOROBAI, Eugene... 25 243 9.7
SCOTT, Aubin........ 23 224 9.7 WISSEH, Jaytornah... 29 252 8.7
MATTISON, Tyrone.... 29 182 6.3 MATTISON, Tyrone.... 29 182 6.3
ADOMAITIS, Aurimas.. 24 143 6.0 ADOMAITIS, Aurimas.. 24 143 6.0
MAKI-TULOKAS, Esa... 29 132 4.6 ALLEN, Kellen....... 11 53 4.8
MORKELIUNAS, Paska.. 28 127 4.5 MAKI-TULOKAS, Esa... 29 132 4.6
McLENDON, Donovin... 27 107 4.0 MORKELIUNAS, Paska.. 28 127 4.5
MEEKINS, Evan....... 21 60 2.9 McLENDON, Donovin... 27 107 4.0
ALLEN, Kellen....... 11 53 4.8 MEEKINS, Evan....... 21 60 2.9
AZINGE, Ren......... 7 8 1.1 GUGINO, Anthony..... 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KOTOROBAI, Eugene... 25 162 6.5 WISSEH, Jaytornah... 29 87 3.0
SCOTT, Aubin........ 23 156 6.8 MATTISON, Tyrone.... 29 58 2.0
MORKELIUNAS, Paska.. 28 103 3.7 WILLIAMS, James..... 29 54 1.9
MATTISON, Tyrone.... 29 82 2.8 SCOTT, Aubin........ 23 53 2.3
WILLIAMS, James..... 29 78 2.7 KOTOROBAI, Eugene... 25 16 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SCOTT, Aubin........ 23 156 6.8 WISSEH, Jaytornah... 29 36 1.2
KOTOROBAI, Eugene... 25 162 6.5 MATTISON, Tyrone.... 29 22 0.8
MORKELIUNAS, Paska.. 28 103 3.7 SCOTT, Aubin........ 23 20 0.9
ADOMAITIS, Aurimas.. 24 77 3.2 KOTOROBAI, Eugene... 25 19 0.8
MATTISON, Tyrone.... 29 82 2.8 WILLIAMS, James..... 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MORKELIUNAS, Paska.. 28 51 1.8 KOTOROBAI, Eugene... 25 17 0.7
SCOTT, Aubin........ 23 45 2.0 McLENDON, Donovin... 27 14 0.5
KOTOROBAI, Eugene... 25 41 1.6 ALLEN, Kellen....... 11 7 0.6
ADOMAITIS, Aurimas.. 24 41 1.7 ADOMAITIS, Aurimas.. 24 6 0.3
MAKI-TULOKAS, Esa... 29 29 1.0 SCOTT, Aubin........ 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KOTOROBAI, Eugene... 25 121 4.8 WILLIAMS, James..... 29 1012 34.9
SCOTT, Aubin........ 23 111 4.8 SCOTT, Aubin........ 23 788 34.3
WISSEH, Jaytornah... 29 62 2.1 WISSEH, Jaytornah... 29 710 24.5
MATTISON, Tyrone.... 29 62 2.1 MATTISON, Tyrone.... 29 683 23.6
WILLIAMS, James..... 29 62 2.1 KOTOROBAI, Eugene... 25 655 26.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KOTOROBAI, Eugene... 25 78 3.1 WILLIAMS, James..... 29 81 2.8
MORKELIUNAS, Paska.. 28 73 2.6 WISSEH, Jaytornah... 29 66 2.3
WILLIAMS, James..... 29 66 2.3 MATTISON, Tyrone.... 29 61 2.1
ADOMAITIS, Aurimas.. 24 59 2.5 SCOTT, Aubin........ 23 50 2.2
MATTISON, Tyrone.... 29 57 2.0 ADOMAITIS, Aurimas.. 24 38 1.6
FOULOUTS G No.
----------------------------
MORKELIUNAS, Paska.. 28 3
ADOMAITIS, Aurimas.. 24 2
MEEKINS, Evan....... 21 1
McLENDON, Donovin... 27 1
MAKI-TULOKAS, Esa... 29 1
ALLEN, Kellen....... 11 1
KOTOROBAI, Eugene... 25 1