LONG ISLAND vs Baylor (Feb 26, 2006)



Box score (NCAA)

                            LIU Blackbirds Softball
                           LONG ISLAND vs #18 Baylor
            Feb 26, 2006 at Palm Springs, Calif. (Zig League Dreams)

LONG ISLAND 4 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Castillo ss..............  3  0  1  0   1  2  4  1   0
Mejia, V. dh.............  4  0  1  1   0  0  0  0   0
Winslow 1b...............  4  0  1  0   0  0  4  0   1
Gillespie 3b.............  4  0  0  0   0  1  2  2   1
Erwin 2b.................  4  0  0  0   0  0  1  3   5
Murphy lf................  4  1  1  0   0  1  1  0   0
Glenn rf.................  2  1  0  0   1  0  1  0   0
Villanueva cf............  2  1  1  0   1  1  0  0   0
Edwards c................  2  1  0  1   1  1  3  2   1
 Busick pr...............  0  0  0  0   0  0  0  0   0
Giles p..................  0  0  0  0   0  0  2  2   0
Totals................... 29  4  5  2   4  6 18 10   8

Baylor 11 (9-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
OSBURN lf................  4  0  2  0   0  2  1  0   0
SCHWETHELM 2b............  4  2  2  1   0  0  3  4   0
REAGAN 3b................  4  2  2  0   0  1  0  0   1
LYNAM p..................  1  2  0  0   2  0  0  0   0
 TURNER p................  0  0  0  0   0  0  0  0   0
LAKE dh..................  4  2  3  4   0  0  5  0   0
 CONROY pr...............  0  1  0  0   0  0  0  0   0
MONCEAUX 1b..............  4  1  4  2   0  0  7  1   0
 JACKSON pr..............  0  0  0  0   0  0  0  0   0
PARKER ss................  4  0  1  2   0  0  3  3   1
DANIELS rf...............  4  0  2  1   0  0  1  0   2
ROMERO cf................  3  1  1  0   0  0  0  0   2
COLYER c.................  0  0  0  0   0  0  1  0   0
 HAUSNER p...............  0  0  0  0   0  0  0  0   0
 FERGUSON p..............  0  0  0  0   0  0  0  1   0
Totals................... 32 11 17 10   2  3 21  9   6

Score by Innings                  R  H  E
-----------------------------------------
LONG ISLAND......... 040 000 0 -  4  5  1
Baylor.............. 312 401 X - 11 17  4
-----------------------------------------

E - Erwin; SCHWETHELM(2); LYNAM(1); HAUSNER(1); FERGUSON(3). DP - Baylor 1.
LOB - Long Island 8; Baylor 6. 2B - REAGAN(7); LAKE(7); MONCEAUX(4);
PARKER(4). HR - LAKE(2). SH - TURNER(1). SB - Villanueva; SCHWETHELM 2(10);
CONROY(6); PARKER(4). CS - SCHWETHELM(2).

LONG ISLAND            IP  H  R ER BB SO AB BF
-----------------------------------------------
Giles...............  6.0 17 11 10  2  3 32 35

Baylor                 IP  H  R ER BB SO AB BF
-----------------------------------------------
LYNAM...............  1.1  2  4  4  3  1  6  9
TURNER..............  0.0  0  0  0  1  0  0  1
HAUSNER.............  2.0  3  0  0  0  2 11 11
FERGUSON............  3.2  0  0  0  0  3 12 12

Win - FERGUSON (5-1).  Loss - Giles (2-7).  Save - None.
WP - LYNAM(2); TURNER 2(5).
Umpires -
Start: 9:00 AM   Time: 1:51   Attendance: 152
Game notes:
ID-403195
Game: 06-10