Cornell vs Long Island (09/23/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Cornell vs Long Island (09/23/06 at Brooklyn, N.Y.)
Cornell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hilary Holland...... 3| 0 0 2 .000| 2| 0 0| 2| 5| 0 1 0| 0| 0.5
3 Katie Rademacher.... 3| 2 6 13 -.308| 0| 0 0| 0| 2| 0 4 2| 0| 4.0
4 Joanna Weiss........ 3| 9 2 18 .389| 0| 0 0| 0| 1| 0 1 0| 0| 9.5
8 Amy Gordon.......... 3| 0 0 3 .000| 23| 0 2| 0| 6| 0 2 1| 2| 1.0
12 Elizabeth Bishop.... 3| 6 4 29 .069| 1| 1 0| 1| 6| 0 2 0| 0| 8.0
18 Alex Dyer........... 3| 7 10 27 -.111| 0| 0 0| 2| 3| 0 0 0| 0| 7.0
7 Alaina Town......... 3| 6 3 18 .167| 2| 0 0| 0| 1| 0 3 0| 0| 7.5
9 Megan Mushovic...... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
15 Emily Borman........ 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
16 Kathryn Woodbury.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 30 26 112 .036| 28| 1 2| 6| 33| 0 15 4| 2| 38.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 8 10 35 -.057 16-29 55% GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 36 -.028 15-30 50% Cornell............. (0) 19 21 24 5-5
3 13 6 41 .171 15-29 51% Long Island......... (3) 30 30 30 8-8
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 7 1 21 .286| 0| 2 1| 0| 5| 0 2 0| 0| 10.0
3 PATTY, Lindsey...... 3| 2 0 4 .500| 44| 1 0| 0| 3| 0 3 0| 2| 4.5
4 WAGNER, Martina..... 3| 17 7 33 .303| 2| 1 3| 0| 11| 0 2 0| 0| 19.0
5 DYSON, Trevon....... 3| 4 3 11 .091| 0| 0 0| 0| 1| 0 4 2| 0| 6.0
10 SIMIC, Svetlana..... 3| 7 3 16 .250| 1| 1 4| 0| 13| 0 4 1| 0| 10.0
11 HEGGIE, Shelby...... 3| 14 3 21 .524| 0| 0 2| 0| 0| 0 7 0| 0| 17.5
6 RACIC, Martina...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 PEREZ, Jasmine...... 3| 0 1 1-1.000| 0| 1 1| 0| 13| 0 0 0| 0| 1.0
14 CHONG, Erica........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 19 109 .294| 47| 6 11| 1| 46| 0 22 3| 2| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 13 5 30 .267 17-20 85% Site: Brooklyn, N.Y. (Wellness Center)
2 17 6 37 .297 15-21 71% Date: 09/23/06 Attend: 109 Time: 1:17
3 21 8 42 .310 16-25 63% Referees: Tim Countryman, Christian Geuitrim
1 2 3 Total
Tie scores 3 0 1 4
Lead changes 0 0 0 0