Rutgers vs Long Island (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Rutgers vs Long Island (Sep 08, 2006 at Cambridge, Mass.)
Rutgers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MACON, Tamarie...... 3| 5 1 7 .571| 0| 0 0| 1| 1| 0 0 0| 0
5 MEYER, Amanda....... 3| 4 1 13 .231| 0| 0 0| 0| 0| 1 1 0| 0
7 RENDINA, Brittani... 3| 5 2 26 .115| 3| 0 1| 1| 9| 1 0 0| 1
8 McENROE, Mallory.... 3| 6 1 13 .385| 0| 1 0| 0| 3| 0 3 0| 0
10 CALDER, Roxy........ 3| 0 0 2 .000| 17| 0 0| 0| 5| 0 0 0| 1
13 YANKAUSKAS, Lora.... 3| 17 5 43 .279| 1| 1 2| 2| 19| 2 2 0| 0
1 GREENWALD, Jocelyn.. 3| 0 1 2 -.500| 15| 0 0| 0| 8| 0 0 0| 3
2 GODFREY, Jamie...... 3| 0 0 0 .000| 0| 0 1| 5| 9| 0 0 0| 0
9 COOK, Sophie........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 MOORE, Stephanie.... 3| 5 0 14 .357| 5| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 11 121 .256| 41| 2 4| 9| 56| 4 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 4 49 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 39 .205 Rutgers............. (0) 32 19 23 3-5
3 8 3 33 .152 Long Island......... (3) 34 30 30 4-4
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 9 4 25 .200| 2| 2 2| 0| 9| 0 1 0| 0
3 PATTY, Lindsey...... 3| 6 1 10 .500| 44| 0 1| 0| 8| 0 0 0| 1
4 WAGNER, Martina..... 3| 18 9 45 .200| 1| 1 1| 1| 13| 0 1 1| 1
5 DYSON, Trevon....... 3| 9 1 16 .500| 0| 0 0| 1| 2| 0 2 2| 0
10 SIMIC, Svetlana..... 3| 3 1 14 .143| 3| 4 1| 0| 11| 0 0 2| 0
11 HEGGIE, Shelby...... 3| 14 1 29 .448| 1| 1 1| 0| 1| 2 0 0| 0
1 MILIN, Dunja........ 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
7 PEREZ, Jasmine...... 3| 0 0 0 .000| 2| 1 1| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 17 139 .302| 54| 9 7| 2| 59| 2 4 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 24 5 57 .333 Site: Cambridge, Mass. (Malkin Ath. Center)
2 15 4 35 .314 Date: Sep 08, 2006 Attend: 58 Time: 1:30
3 20 8 47 .255 Referees: Donna Robert, Carole Burke