Long Island vs Penn State (Dec 01, 2006)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Long Island vs #5 Penn State (Dec 01, 2006 at University Park, Pa.)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 MILIN, Dunja........ 3| 0 0 5 .000| 22| 0 0| 0| 3| 0 0 0| 3| 0.0
2 PERHAT, Toni........ 3| 5 2 13 .231| 0| 0 1| 1| 6| 0 2 0| 0| 6.0
4 WAGNER, Martina..... 3| 5 9 29 -.138| 0| 0 1| 1| 5| 0 1 0| 0| 5.5
5 DYSON, Trevon....... 3| 3 1 10 .200| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
6 Racic, Martina...... 3| 7 4 25 .120| 0| 0 0| 2| 4| 1 1 1| 0| 8.5
11 HEGGIE, Shelby...... 3| 8 2 23 .261| 0| 0 2| 0| 0| 2 1 1| 0| 10.5
3 PATTY, Lindsey...... 1| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
7 PEREZ, Jasmine...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 SIMIC, Svetlana..... 3| 0 0 0 .000| 0| 1 2| 3| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 18 106 .094| 23| 1 6| 7| 28| 3 7 2| 3| 35.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct Sideout Pct
1 9 5 33 .121 14-30 46% GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 39 .179 16-29 55% Long Island......... (0) 16 27 15 25-11
3 5 6 34 -.029 11-30 36% Penn State.......... (3) 30 30 30 30-2
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Walbridge, Melissa.. 3| 7 3 12 .333| 1| 0 0| 0| 2| 0 3 0| 0| 8.5
3 Harmotto, Christa... 3| 8 2 13 .462| 0| 0 0| 0| 1| 1 4 0| 0| 11.0
6 Glass, Alisha....... 3| 5 2 10 .300| 38| 0 1| 0| 10| 0 3 0| 1| 6.5
7 Fidler, Ashley...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Hodge, Megan........ 3| 18 5 34 .382| 0| 2 3| 0| 10| 1 0 0| 0| 21.0
14 Salyer, Cassy....... 3| 5 0 9 .556| 5| 0 0| 0| 2| 0 3 0| 1| 6.5
1 Fawcett, Nicole..... 3| 13 4 27 .333| 1| 0 2| 0| 1| 0 1 0| 0| 13.5
4 Holehouse, Roberta.. 3| 0 0 0 .000| 0| 3 3| 1| 11| 0 0 0| 0| 3.0
5 Brown, Kris......... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
8 Holloway, Laura..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Yanz, Jessica....... 1| 0 0 0 .000| 5| 0 1| 0| 2| 0 0 0| 0| 0.0
16 Price, Kate......... 3| 0 0 0 .000| 2| 1 0| 0| 6| 0 0 0| 0| 1.0
17 Naylor, Ann......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 16 105 .381| 52| 7 11| 1| 49| 2 14 0| 2| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 18 1 25 .680 14-16 87% Site: University Park, Pa. (Recreation Building)
2 18 10 39 .205 17-28 60% Date: Dec 01, 2006 Attend: 1622 Time: 1:18
3 20 5 41 .366 11-15 73% Referees: Stacey Weitzel, Patty Salvatore
ID-515441
NCAA First Round.
Penn State advances to the second round tomorrow,
December 2 at 7:00 p.m. against Hofstra.
1 2 3 Total
Tie scores 7 1 0 8
Lead changes 1 0 0 1