Long Island
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Long Island Women's Basketball
Long Island Season Schedule/Results & Leaders (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-5) (10-4) (0-0)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-6) (4-4) (3-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 7:00 pm SAINT PETER'S 73-76 LOT 177 (17)NAINIMA, Valerie (9)THOMPSON, Marquita
11/12/06 2:00 pm LEHIGH 36-57 L 453 (14)NAINIMA, Valerie (8)WHIPPY, Mikaelar
11/17/06 7:00 p.m. HOFSTRA 57-68 L 225 (15)NAINIMA, Valerie (7)JAMES, Connie
(7)OBLAK, Sara
11/20/06 7:05 pm at Siena College W 78-46 552 (30)NAINIMA, Valerie (5)THOMPSON, Marquita
(5)HETTING, Tessy
11/24/06 2:00 p.m. CLEVELAND STATE W 62-52 277 (20)THOMPSON, Marquita (8)THOMPSON, Marquita
11/25/06 4:00 pm SOUTH ALABAMA W 56-41 291 (15)THOMPSON, Marquita (8)THOMPSON, Marquita
11/28/06 7:00 p.m. NAVY W 51-49 179 (18)NAINIMA, Valerie (8)THOMPSON, Marquita
12/02/06 2:00 p.m. ET at Dayton Flyers W 67-63 456 (26)WHIPPY, Mikaelar (5)JAMES, Connie
12/07/06 7:00 p.m. * ST. FRANCIS (N.Y.) W 59-54 312 (22)NAINIMA, Valerie (5)COLEMAN, Sonya
12/09/06 2:00 p.m. * at Central Connecticut 56-57 L 103 (21)WHIPPY, Mikaelar (3)OBLAK, Sara
(3)THOMPSON, Marquita
(3)JAMES, Connie
12/16/06 7:00 p.m. at Northeastern W 74-61 200 (15)NAINIMA, Valerie (6)OBLAK, Sara
12/29/06 7 p.m. at East Carolina 73-80 L 1276 (23)NAINIMA, Valerie (6)WHIPPY, Mikaelar
(6)NAINIMA, Valerie
01/03/07 7:00 p.m. * at MONMOUTH W 64-50 (14)NAINIMA, Valerie (11)JAMES, Connie
01/06/07 2:00 p.m. NJIT W 60-51 178 (12)NAINIMA, Valerie (5)THOMPSON, Marquita
(12)WHIPPY, Mikaelar
01/08/07 4:00 p.m. * MOUNT ST. MARY'S W 76-41 210 (20)NAINIMA, Valerie (9)WHIPPY, Mikaelar
01/13/07 2:00 p.m. * ST. FRANCIS (PA.) W 80-52 235 (17)NAINIMA, Valerie (8)NAINIMA, Valerie
01/15/07 2:00 p.m. * ROBERT MORRIS W 61-55 238 (21)WHIPPY, Mikaelar (9)NAINIMA, Valerie
01/17/07 7:00 p.m. * at St. Francis (N.Y.) W 63-56 114 (21)NAINIMA, Valerie (14)WHIPPY, Mikaelar
01/20/07 2:00 p.m. * FAIRLEIGH DICKINSON W 60-47 307 (17)WHIPPY, Mikaelar (8)JAMES, Connie
01/22/07 5:00 pm * at WAGNER W 67-40 673 (15)NAINIMA, Valerie (5)OBLAK, Sara
(5)JAMES, Connie
(5)NAINIMA, Valerie
01/27/07 3 p.m. * at Quinnipiac W 69-65 3570 (21)NAINIMA, Valerie (9)JAMES, Connie
01/29/07 7:00 pm * at Sacred Heart W 57-48 683 (19)WHIPPY, Mikaelar (9)JAMES, Connie
02/03/07 2:00 p.m. * WAGNER W 59-47 511 (21)OBLAK, Sara (9)OBLAK, Sara
(9)JAMES, Connie
02/10/07 2:00 p.m. * MONMOUTH W 58-47 412 (19)NAINIMA, Valerie (11)JAMES, Connie
02/12/07 7:00 p.m. * CENTRAL CONNECTICUT W 58-46 213 (14)NAINIMA, Valerie (7)COLEMAN, Sonya
02/17/07 2:00 p.m. * QUINNIPIAC 59-61 LOT 845 (24)NAINIMA, Valerie (10)KOZIK, Brittani
2/19/07 7:00 p.m. * at Fairleigh Dickinson W 72-61 219 (23)NAINIMA, Valerie (10)OBLAK, Sara
02/22/07 7:00 p.m. * at Robert Morris 64-68 L 235 (29)NAINIMA, Valerie (5)KOZIK, Brittani
(5)OBLAK, Sara
02/24/07 3 PM * at Saint Francis Univ. W 67-58 1017 (22)NAINIMA, Valerie (9)KOZIK, Brittani
03/03/07 2:00 p.m. ST. FRANCIS (N.Y.) 51-61 L 850 (19)NAINIMA, Valerie (10)WHIPPY, Mikaelar
03/15/07 7:30 pm # at Iona College 79-91 L 989 (30)NAINIMA, Valerie (4)COLEMAN, Sonya
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 5913 348
AWAY.................... 14 10087 720
NEUTRAL................. 0 0 0
TOTAL................... 31 16000 516
Season Box Score
2006-07 Long Island Women's Basketball
Long Island Season Box Score (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-5) (10-4) (0-0)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-6) (4-4) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 NAINIMA, Valerie... 31-31 1013 32.7 192-445 .431 68-156 .436 100-118 .847 40 89 129 4.2 61 1 69 85 3 42 552 17.8
05 WHIPPY, Mikaelar... 31-31 1099 35.5 144-330 .436 44-129 .341 62-92 .674 48 104 152 4.9 55 2 114 69 2 58 394 12.7
14 OBLAK, Sara........ 31-29 760 24.5 128-228 .561 0-1 .000 22-32 .688 34 75 109 3.5 87 1 32 52 6 20 278 9.0
44 THOMPSON, Marquita. 31-10 634 20.5 70-185 .378 5-26 .192 92-113 .814 32 83 115 3.7 53 2 20 41 2 28 237 7.6
11 KOZIK, Brittani.... 19-2 361 19.0 27-68 .397 22-48 .458 14-17 .824 20 32 52 2.7 35 0 9 24 0 15 90 4.7
02 COLEMAN, Sonya..... 31-31 1017 32.8 36-112 .321 4-10 .400 50-65 .769 28 57 85 2.7 78 1 72 67 0 27 126 4.1
03 JAMES, Connie...... 29-20 754 26.0 49-102 .480 1-2 .500 17-30 .567 50 95 145 5.0 53 1 61 51 4 39 116 4.0
50 STEN, Minna........ 22-0 167 7.6 30-54 .556 13-23 .565 9-9 1.000 7 21 28 1.3 24 1 2 3 5 1 82 3.7
23 DZIADKOWIEC, Anna.. 11-0 48 4.4 7-26 .269 3-15 .200 4-6 .667 1 3 4 0.4 5 0 5 3 0 1 21 1.9
33 MOTHERSHEAD, Heidi. 8-0 45 5.6 5-9 .556 2-6 .333 2-3 .667 1 6 7 0.9 7 0 3 4 0 3 14 1.8
35 HETTING, Tessy..... 25-1 228 9.1 12-38 .316 0-1 .000 14-24 .583 12 17 29 1.2 17 0 5 16 1 8 38 1.5
10 SUSIC, Masa........ 18-0 62 3.4 4-32 .125 4-27 .148 1-2 .500 4 9 13 0.7 7 0 5 4 0 2 13 0.7
12 POUNDS, Joella..... 8-0 47 5.9 2-4 .500 1-3 .333 0-1 .000 1 1 2 0.3 5 0 2 6 0 2 5 0.6
04 GARCIA, Li'Esha.... 7-0 17 2.4 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.1 0 0 0 0 0 1 0 0.0
TEAM............... 45 74 119 3.8 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6252 706-1635 .432 167-448 .373 387-512 .756 324 666 990 31.9 487 9 399 443 23 247 1966 63.4
Opponents.......... 31 6251 686-1634 .420 93-297 .313 284-408 .696 358 670 1028 33.2 509 - 362 526 81 169 1749 56.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Long Island................... 893 1057 16 - 1966
Opponents..................... 785 943 21 - 1749
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Long Island................... 53 2 55
Opponents..................... 50 3 53
Combined Team Statistics
2006-07 Long Island Women's Basketball
Long Island Combined Team Statistics (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-5) (10-4) (0-0)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (7-6) (4-4) (3-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 SAINT PETER'S LOT 73-76 177
11/12/06 LEHIGH L 36-57 453
11/17/06 HOFSTRA L 57-68 225
11/20/06 at Siena College W 78-46 552
11/24/06 CLEVELAND STATE W 62-52 277
11/25/06 SOUTH ALABAMA W 56-41 291
11/28/06 NAVY W 51-49 179
12/02/06 at Dayton Flyers W 67-63 456
*12/07/06 ST. FRANCIS (N.Y.) W 59-54 312
*12/09/06 at Central Connecticut L 56-57 103
12/16/06 at Northeastern W 74-61 200
12/29/06 at East Carolina L 73-80 1276
*01/03/07 at MONMOUTH W 64-50 -
01/06/07 NJIT W 60-51 178
*01/08/07 MOUNT ST. MARY'S W 76-41 210
*01/13/07 ST. FRANCIS (PA.) W 80-52 235
*01/15/07 ROBERT MORRIS W 61-55 238
*01/17/07 at St. Francis (N.Y.) W 63-56 114
*01/20/07 FAIRLEIGH DICKINSON W 60-47 307
*01/22/07 at WAGNER W 67-40 673
*01/27/07 at Quinnipiac W 69-65 3570
*01/29/07 at Sacred Heart W 57-48 683
*02/03/07 WAGNER W 59-47 511
*02/10/07 MONMOUTH W 58-47 412
*02/12/07 CENTRAL CONNECTICUT W 58-46 213
*02/17/07 QUINNIPIAC LOT 59-61 845
*2/19/07 at Fairleigh Dickinson W 72-61 219
*02/22/07 at Robert Morris L 64-68 235
*02/24/07 at Saint Francis Univ. W 67-58 1017
03/03/07 ST. FRANCIS (N.Y.) L 51-61 850
#03/15/07 at Iona College L 79-91 989
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 NAINIMA, Valerie.... 31-31 32.7 .431 .436 .847 4.2 2.2 42 3 17.8
05 WHIPPY, Mikaelar.... 31-31 35.5 .436 .341 .674 4.9 3.7 58 2 12.7
14 OBLAK, Sara......... 31-29 24.5 .561 .000 .688 3.5 1.0 20 6 9.0
44 THOMPSON, Marquita.. 31-10 20.5 .378 .192 .814 3.7 0.6 28 2 7.6
11 KOZIK, Brittani..... 19-2 19.0 .397 .458 .824 2.7 0.5 15 0 4.7
02 COLEMAN, Sonya...... 31-31 32.8 .321 .400 .769 2.7 2.3 27 0 4.1
03 JAMES, Connie....... 29-20 26.0 .480 .500 .567 5.0 2.1 39 4 4.0
50 STEN, Minna......... 22-0 7.6 .556 .565 1.000 1.3 0.1 1 5 3.7
23 DZIADKOWIEC, Anna... 11-0 4.4 .269 .200 .667 0.4 0.5 1 0 1.9
33 MOTHERSHEAD, Heidi.. 8-0 5.6 .556 .333 .667 0.9 0.4 3 0 1.8
35 HETTING, Tessy...... 25-1 9.1 .316 .000 .583 1.2 0.2 8 1 1.5
10 SUSIC, Masa......... 18-0 3.4 .125 .148 .500 0.7 0.3 2 0 0.7
12 POUNDS, Joella...... 8-0 5.9 .500 .333 .000 0.3 0.3 2 0 0.6
04 GARCIA, Li'Esha..... 7-0 2.4 .000 .000 .000 0.1 0.0 1 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 31 .432 .373 .756 31.9 12.9 247 23 63.4
Opponents........... 31 .420 .313 .696 33.2 11.7 169 81 56.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NAINIMA, Valerie.... 31 192-445 .431 68-156 .436 100-118 .847 552 17.8
WHIPPY, Mikaelar.... 31 144-330 .436 44-129 .341 62-92 .674 394 12.7
OBLAK, Sara......... 31 128-228 .561 0-1 .000 22-32 .688 278 9.0
THOMPSON, Marquita.. 31 70-185 .378 5-26 .192 92-113 .814 237 7.6
KOZIK, Brittani..... 19 27-68 .397 22-48 .458 14-17 .824 90 4.7
COLEMAN, Sonya...... 31 36-112 .321 4-10 .400 50-65 .769 126 4.1
JAMES, Connie....... 29 49-102 .480 1-2 .500 17-30 .567 116 4.0
STEN, Minna......... 22 30-54 .556 13-23 .565 9-9 1.000 82 3.7
DZIADKOWIEC, Anna... 11 7-26 .269 3-15 .200 4-6 .667 21 1.9
MOTHERSHEAD, Heidi.. 8 5-9 .556 2-6 .333 2-3 .667 14 1.8
HETTING, Tessy...... 25 12-38 .316 0-1 .000 14-24 .583 38 1.5
SUSIC, Masa......... 18 4-32 .125 4-27 .148 1-2 .500 13 0.7
POUNDS, Joella...... 8 2-4 .500 1-3 .333 0-1 .000 5 0.6
GARCIA, Li'Esha..... 7 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 706-1635 .432 167-448 .373 387-512 .756 1966 63.4
Opponents........... 31 686-1634 .420 93-297 .313 284-408 .696 1749 56.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NAINIMA, Valerie.... 31 1013 40 89 129 61 1 69 85 0.8 30
WHIPPY, Mikaelar.... 31 1099 48 104 152 55 2 114 69 1.7 26
OBLAK, Sara......... 31 760 34 75 109 87 1 32 52 0.6 21
THOMPSON, Marquita.. 31 634 32 83 115 53 2 20 41 0.5 20
KOZIK, Brittani..... 19 361 20 32 52 35 0 9 24 0.4 12
COLEMAN, Sonya...... 31 1017 28 57 85 78 1 72 67 1.1 12
JAMES, Connie....... 29 754 50 95 145 53 1 61 51 1.2 12
STEN, Minna......... 22 167 7 21 28 24 1 2 3 0.7 11
DZIADKOWIEC, Anna... 11 48 1 3 4 5 0 5 3 1.7 7
MOTHERSHEAD, Heidi.. 8 45 1 6 7 7 0 3 4 0.8 5
HETTING, Tessy...... 25 228 12 17 29 17 0 5 16 0.3 10
SUSIC, Masa......... 18 62 4 9 13 7 0 5 4 1.3 6
POUNDS, Joella...... 8 47 1 1 2 5 0 2 6 0.3 3
GARCIA, Li'Esha..... 7 17 1 0 1 0 0 0 0 0.0 0
Total............... 31 6252 324 666 990 487 9 399 443 0.9 80
Opponents........... 31 6251 358 670 1028 509 - 362 526 0.7 91
TEAM STATISTICS LIU OPP
---------------------------------------------------
SCORING.................. 1966 1749
Points per game........ 63.4 56.4
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 706-1635 686-1634
Field goal pct......... .432 .420
3 POINT FG-ATT........... 167-448 93-297
3-point FG pct......... .373 .313
3-pt FG made per game.. 5.4 3.0
FREE THROWS-ATT.......... 387-512 284-408
Free throw pct......... .756 .696
REBOUNDS................. 990 1028
Rebounds per game...... 31.9 33.2
Rebounding margin...... -1.2 -
ASSISTS.................. 399 362
Assists per game....... 12.9 11.7
TURNOVERS................ 443 526
Turnovers per game..... 14.3 17.0
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 247 169
Steals per game........ 8.0 5.5
BLOCKS................... 23 81
Blocks per game........ 0.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5913 10087
Home games-Avg/Game.... 17-348 14-720
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Long Island................... 893 1057 16 - 1966
Opponents..................... 785 943 21 - 1749
Overall Team Statistics
2006-07 Long Island Women's Basketball
Long Island Overall Team Statistics (as of Mar 19, 2007)
All games
TEAM STATISTICS LIU OPP
---------------------------------------------------
SCORING.................. 1966 1749
Points per game........ 63.4 56.4
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 706-1635 686-1634
Field goal pct......... .432 .420
3 POINT FG-ATT........... 167-448 93-297
3-point FG pct......... .373 .313
3-pt FG made per game.. 5.4 3.0
FREE THROWS-ATT.......... 387-512 284-408
Free throw pct......... .756 .696
REBOUNDS................. 990 1028
Rebounds per game...... 31.9 33.2
Rebounding margin...... -1.2 -
ASSISTS.................. 399 362
Assists per game....... 12.9 11.7
TURNOVERS................ 443 526
Turnovers per game..... 14.3 17.0
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 247 169
Steals per game........ 8.0 5.5
BLOCKS................... 23 81
Blocks per game........ 0.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5913 10087
Home games-Avg/Game.... 17-348 14-720
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Long Island................... 893 1057 16 - 1966
Opponents..................... 785 943 21 - 1749
Category Leaders
2006-07 Long Island Women's Basketball
Long Island Category Leaders (as of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OBLAK, Sara......... 128 228 .561 NAINIMA, Valerie.... 31 445 14.4
STEN, Minna......... 30 54 .556 WHIPPY, Mikaelar.... 31 330 10.6
MOTHERSHEAD, Heidi.. 5 9 .556 OBLAK, Sara......... 31 228 7.4
POUNDS, Joella...... 2 4 .500 THOMPSON, Marquita.. 31 185 6.0
JAMES, Connie....... 49 102 .480 COLEMAN, Sonya...... 31 112 3.6
WHIPPY, Mikaelar.... 144 330 .436
NAINIMA, Valerie.... 192 445 .431 FIELD GOALS MADE G Made Made/G
KOZIK, Brittani..... 27 68 .397 -----------------------------------
THOMPSON, Marquita.. 70 185 .378 NAINIMA, Valerie.... 31 192 6.2
COLEMAN, Sonya...... 36 112 .321 WHIPPY, Mikaelar.... 31 144 4.6
HETTING, Tessy...... 12 38 .316 OBLAK, Sara......... 31 128 4.1
DZIADKOWIEC, Anna... 7 26 .269 THOMPSON, Marquita.. 31 70 2.3
JAMES, Connie....... 29 49 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STEN, Minna......... 13 23 .565 NAINIMA, Valerie.... 31 156 5.0
JAMES, Connie....... 1 2 .500 WHIPPY, Mikaelar.... 31 129 4.2
KOZIK, Brittani..... 22 48 .458 KOZIK, Brittani..... 19 48 2.5
NAINIMA, Valerie.... 68 156 .436 SUSIC, Masa......... 18 27 1.5
COLEMAN, Sonya...... 4 10 .400 THOMPSON, Marquita.. 31 26 0.8
WHIPPY, Mikaelar.... 44 129 .341
POUNDS, Joella...... 1 3 .333 3-POINT FGS MADE G Made Made/G
MOTHERSHEAD, Heidi.. 2 6 .333 -----------------------------------
DZIADKOWIEC, Anna... 3 15 .200 NAINIMA, Valerie.... 31 68 2.2
THOMPSON, Marquita.. 5 26 .192 WHIPPY, Mikaelar.... 31 44 1.4
SUSIC, Masa......... 4 27 .148 KOZIK, Brittani..... 19 22 1.2
OBLAK, Sara......... 0 1 .000 STEN, Minna......... 22 13 0.6
GARCIA, Li'Esha..... 0 1 .000 THOMPSON, Marquita.. 31 5 0.2
HETTING, Tessy...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STEN, Minna......... 9 9 1.000 NAINIMA, Valerie.... 31 118 3.8
NAINIMA, Valerie.... 100 118 .847 THOMPSON, Marquita.. 31 113 3.6
KOZIK, Brittani..... 14 17 .824 WHIPPY, Mikaelar.... 31 92 3.0
THOMPSON, Marquita.. 92 113 .814 COLEMAN, Sonya...... 31 65 2.1
COLEMAN, Sonya...... 50 65 .769 OBLAK, Sara......... 31 32 1.0
OBLAK, Sara......... 22 32 .688
WHIPPY, Mikaelar.... 62 92 .674 FREE THROWS MADE G Made Made/G
MOTHERSHEAD, Heidi.. 2 3 .667 -----------------------------------
DZIADKOWIEC, Anna... 4 6 .667 NAINIMA, Valerie.... 31 100 3.2
HETTING, Tessy...... 14 24 .583 THOMPSON, Marquita.. 31 92 3.0
JAMES, Connie....... 17 30 .567 WHIPPY, Mikaelar.... 31 62 2.0
SUSIC, Masa......... 1 2 .500 COLEMAN, Sonya...... 31 50 1.6
OBLAK, Sara......... 31 22 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NAINIMA, Valerie.... 31 552 17.8 NAINIMA, Valerie.... 31 552 17.8
WHIPPY, Mikaelar.... 31 394 12.7 WHIPPY, Mikaelar.... 31 394 12.7
OBLAK, Sara......... 31 278 9.0 OBLAK, Sara......... 31 278 9.0
THOMPSON, Marquita.. 31 237 7.6 THOMPSON, Marquita.. 31 237 7.6
COLEMAN, Sonya...... 31 126 4.1 KOZIK, Brittani..... 19 90 4.7
JAMES, Connie....... 29 116 4.0 COLEMAN, Sonya...... 31 126 4.1
KOZIK, Brittani..... 19 90 4.7 JAMES, Connie....... 29 116 4.0
STEN, Minna......... 22 82 3.7 STEN, Minna......... 22 82 3.7
HETTING, Tessy...... 25 38 1.5 DZIADKOWIEC, Anna... 11 21 1.9
DZIADKOWIEC, Anna... 11 21 1.9 MOTHERSHEAD, Heidi.. 8 14 1.8
MOTHERSHEAD, Heidi.. 8 14 1.8 HETTING, Tessy...... 25 38 1.5
SUSIC, Masa......... 18 13 0.7 SUSIC, Masa......... 18 13 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WHIPPY, Mikaelar.... 31 152 4.9 WHIPPY, Mikaelar.... 31 114 3.7
JAMES, Connie....... 29 145 5.0 COLEMAN, Sonya...... 31 72 2.3
NAINIMA, Valerie.... 31 129 4.2 NAINIMA, Valerie.... 31 69 2.2
THOMPSON, Marquita.. 31 115 3.7 JAMES, Connie....... 29 61 2.1
OBLAK, Sara......... 31 109 3.5 OBLAK, Sara......... 31 32 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JAMES, Connie....... 29 145 5.0 WHIPPY, Mikaelar.... 31 58 1.9
WHIPPY, Mikaelar.... 31 152 4.9 NAINIMA, Valerie.... 31 42 1.4
NAINIMA, Valerie.... 31 129 4.2 JAMES, Connie....... 29 39 1.3
THOMPSON, Marquita.. 31 115 3.7 THOMPSON, Marquita.. 31 28 0.9
OBLAK, Sara......... 31 109 3.5 COLEMAN, Sonya...... 31 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JAMES, Connie....... 29 50 1.7 OBLAK, Sara......... 31 6 0.2
WHIPPY, Mikaelar.... 31 48 1.5 STEN, Minna......... 22 5 0.2
NAINIMA, Valerie.... 31 40 1.3 JAMES, Connie....... 29 4 0.1
OBLAK, Sara......... 31 34 1.1 NAINIMA, Valerie.... 31 3 0.1
THOMPSON, Marquita.. 31 32 1.0 WHIPPY, Mikaelar.... 31 2 0.1
THOMPSON, Marquita.. 31 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WHIPPY, Mikaelar.... 31 104 3.4 -----------------------------------
JAMES, Connie....... 29 95 3.3 WHIPPY, Mikaelar.... 31 1099 35.5
NAINIMA, Valerie.... 31 89 2.9 COLEMAN, Sonya...... 31 1017 32.8
THOMPSON, Marquita.. 31 83 2.7 NAINIMA, Valerie.... 31 1013 32.7
OBLAK, Sara......... 31 75 2.4 OBLAK, Sara......... 31 760 24.5
JAMES, Connie....... 29 754 26.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
OBLAK, Sara......... 31 87 2.8 NAINIMA, Valerie.... 31 85 2.7
COLEMAN, Sonya...... 31 78 2.5 WHIPPY, Mikaelar.... 31 69 2.2
NAINIMA, Valerie.... 31 61 2.0 COLEMAN, Sonya...... 31 67 2.2
WHIPPY, Mikaelar.... 31 55 1.8 OBLAK, Sara......... 31 52 1.7
THOMPSON, Marquita.. 31 53 1.7 JAMES, Connie....... 29 51 1.8
JAMES, Connie....... 29 53 1.8
FOULOUTS G No.
----------------------------
THOMPSON, Marquita.. 31 2
WHIPPY, Mikaelar.... 31 2
NAINIMA, Valerie.... 31 1
JAMES, Connie....... 29 1
STEN, Minna......... 22 1
COLEMAN, Sonya...... 31 1
OBLAK, Sara......... 31 1