Long Island
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2006-07 Long Island Women's Basketball
Long Island Team Game-by-Game (as of Mar 19, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT PETER'S 11/10/06 73-76 Lot 28-62 .452 8-20 .400 9-12 .750 13 25 38 38.0 19 16 15 0 1 73 73.0
LEHIGH 11/12/06 36-57 L 13-55 .236 6-21 .286 4-8 .500 12 16 28 33.0 14 8 12 0 5 36 54.5
HOFSTRA 11/17/06 57-68 L 19-53 .358 1-7 .143 18-23 .783 16 18 34 33.3 15 11 15 0 10 57 55.3
at Siena College 11/20/06 78-46 W 26-47 .553 6-16 .375 20-26 .769 8 23 31 32.8 13 16 13 0 11 78 61.0
CLEVELAND STATE 11/24/06 62-52 W 17-49 .347 3-8 .375 25-30 .833 11 22 33 32.8 16 11 17 0 7 62 61.2
SOUTH ALABAMA 11/25/06 56-41 W 21-52 .404 2-8 .250 12-14 .857 14 23 37 33.5 16 10 9 0 7 56 60.3
NAVY 11/28/06 51-49 W 18-45 .400 3-10 .300 12-19 .632 10 12 22 31.9 15 9 14 2 11 51 59.0
at Dayton Flyers 12/02/06 67-63 W 23-47 .489 6-13 .462 15-18 .833 5 17 22 30.6 16 11 16 0 3 67 60.0
ST. FRANCIS (N.Y.) 12/07/06 59-54 W 23-50 .460 4-13 .308 9-14 .643 4 21 25 30.0 13 13 10 0 6 59 59.9
at Central Connecticu 12/09/06 56-57 L 24-47 .511 2-8 .250 6-14 .429 4 14 18 28.8 15 11 17 1 8 56 59.5
at Northeastern 12/16/06 74-61 W 23-43 .535 4-10 .400 24-27 .889 8 20 28 28.7 19 16 16 1 4 74 60.8
at East Carolina 12/29/06 73-80 L 26-58 .448 3-12 .250 18-22 .818 7 18 25 28.4 27 14 14 0 8 73 61.8
at MONMOUTH 01/03/07 64-50 W 19-47 .404 3-9 .333 23-31 .742 7 26 33 28.8 23 6 12 0 6 64 62.0
NJIT 01/06/07 60-51 W 24-53 .453 5-13 .385 7-10 .700 14 20 34 29.1 17 12 10 4 6 60 61.9
MOUNT ST. MARY'S 01/08/07 76-41 W 33-65 .508 7-15 .467 3-8 .375 17 25 42 30.0 15 24 13 1 13 76 62.8
ST. FRANCIS (PA.) 01/13/07 80-52 W 33-69 .478 7-17 .412 7-8 .875 18 25 43 30.8 13 22 14 2 15 80 63.9
ROBERT MORRIS 01/15/07 61-55 W 22-43 .512 6-10 .600 11-16 .688 6 26 32 30.9 10 13 19 0 6 61 63.7
at St. Francis (N.Y.) 01/17/07 63-56 W 20-55 .364 5-12 .417 18-22 .818 14 21 35 31.1 15 15 9 0 7 63 63.7
FAIRLEIGH DICKINSON 01/20/07 60-47 W 23-55 .418 6-18 .333 8-9 .889 13 22 35 31.3 12 14 13 2 8 60 63.5
at WAGNER 01/22/07 67-40 W 27-53 .509 10-24 .417 3-7 .429 10 22 32 31.4 10 17 14 1 11 67 63.7
at Quinnipiac 01/27/07 69-65 W 24-54 .444 8-21 .381 13-16 .813 11 24 35 31.5 16 17 16 0 9 69 63.9
at Sacred Heart 01/29/07 57-48 W 19-45 .422 6-9 .667 13-17 .765 14 20 34 31.6 11 10 23 0 14 57 63.6
WAGNER 02/03/07 59-47 W 22-52 .423 3-15 .200 12-17 .706 13 20 33 31.7 13 13 16 1 10 59 63.4
MONMOUTH 02/10/07 58-47 W 23-60 .383 10-27 .370 2-5 .400 17 21 38 32.0 14 15 14 1 10 58 63.2
CENTRAL CONNECTICUT 02/12/07 58-46 W 23-55 .418 6-16 .375 6-6 1.000 8 25 33 32.0 10 13 10 1 5 58 63.0
QUINNIPIAC 02/17/07 59-61 Lot 21-62 .339 8-25 .320 9-10 .900 8 27 35 32.1 15 11 11 1 7 59 62.8
at Fairleigh Dickinso 2/19/07 72-61 W 22-47 .468 6-12 .500 22-27 .815 7 29 36 32.3 20 13 17 2 6 72 63.1
at Robert Morris 02/22/07 64-68 L 22-55 .400 5-14 .357 15-16 .938 6 20 26 32.0 15 8 14 0 7 64 63.2
at Saint Francis Univ 02/24/07 67-58 W 22-56 .393 6-15 .400 17-18 .944 13 23 36 32.2 14 12 14 2 6 67 63.3
ST. FRANCIS (N.Y.) 03/03/07 51-61 L 20-55 .364 2-16 .125 9-12 .750 12 24 36 32.3 19 4 18 1 9 51 62.9
at Iona College 03/15/07 79-91 L 26-46 .565 10-14 .714 17-30 .567 4 17 21 31.9 27 14 18 0 11 79 63.4
------------------------------------------------------------------------------------------------------------------------------------
Long Island 1966 706-1635 .432 167-448 .373 387-512 .756 324 666 990 31.9 487 399 443 23 247 1966 63.4
Opponents 1749 686-1634 .420 93-297 .313 284-408 .696 358 670 1028 33.2 509 362 526 81 169 1749 56.4
Games played: 31
Points/game: 63.4
FG Pct: 43.2
3FG Pct: 37.3
FT Pct: 75.6
Rebounds/game: 31.9
Assists/game: 12.9
Turnovers/game: 14.3
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 0.7
Opponent Game-by-Game
2006-07 Long Island Women's Basketball
Long Island Opponent Game-by-Game (as of Mar 19, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT PETER'S 11/10/06 73-76 Lot 29-58 .500 6-9 .667 12-13 .923 5 23 28 28.0 19 19 12 3 2 76 76.0
LEHIGH 11/12/06 36-57 L 25-49 .510 3-6 .500 4-8 .500 10 31 41 34.5 11 16 16 2 4 57 66.5
HOFSTRA 11/17/06 57-68 L 30-58 .517 3-10 .300 5-9 .556 14 21 35 34.7 18 17 16 5 7 68 67.0
at Siena College 11/20/06 78-46 W 19-49 .388 3-10 .300 5-5 1.000 7 18 25 32.2 20 13 20 1 6 46 61.8
CLEVELAND STATE 11/24/06 62-52 W 19-50 .380 4-11 .364 10-12 .833 11 26 37 33.2 20 8 23 3 9 52 59.8
SOUTH ALABAMA 11/25/06 56-41 W 16-45 .356 4-7 .571 5-10 .500 8 19 27 32.2 16 8 12 4 1 41 56.7
NAVY 11/28/06 51-49 W 22-38 .579 1-3 .333 4-10 .400 7 20 27 31.4 17 11 21 2 5 49 55.6
at Dayton Flyers 12/02/06 67-63 W 26-58 .448 4-12 .333 7-11 .636 17 21 38 32.2 18 11 21 3 3 63 56.5
ST. FRANCIS (N.Y.) 12/07/06 59-54 W 23-59 .390 1-15 .067 7-12 .583 17 26 43 33.4 13 8 14 2 4 54 56.2
at Central Connecticu 12/09/06 56-57 L 24-47 .511 0-4 .000 9-16 .563 12 24 36 33.7 15 12 21 3 5 57 56.3
at Northeastern 12/16/06 74-61 W 20-51 .392 4-15 .267 17-19 .895 12 14 26 33.0 23 11 16 2 7 61 56.7
at East Carolina 12/29/06 73-80 L 30-56 .536 1-4 .250 19-26 .731 11 24 35 33.2 15 19 19 3 3 80 58.7
at MONMOUTH 01/03/07 64-50 W 16-50 .320 1-7 .143 17-24 .708 11 26 37 33.5 27 8 16 2 3 50 58.0
NJIT 01/06/07 60-51 W 18-47 .383 4-5 .800 11-15 .733 12 16 28 33.1 15 7 14 1 5 51 57.5
MOUNT ST. MARY'S 01/08/07 76-41 W 16-50 .320 3-10 .300 6-8 .750 10 19 29 32.8 17 7 22 1 4 41 56.4
ST. FRANCIS (PA.) 01/13/07 80-52 W 23-51 .451 3-9 .333 3-6 .500 6 19 25 32.3 11 12 22 5 4 52 56.1
ROBERT MORRIS 01/15/07 61-55 W 22-60 .367 3-20 .150 8-12 .667 14 17 31 32.2 18 11 15 1 5 55 56.1
at St. Francis (N.Y.) 01/17/07 63-56 W 22-52 .423 4-9 .444 8-12 .667 13 25 38 32.6 18 13 14 2 5 56 56.1
FAIRLEIGH DICKINSON 01/20/07 60-47 W 19-53 .358 1-7 .143 8-10 .800 13 20 33 32.6 12 10 15 5 8 47 55.6
at WAGNER 01/22/07 67-40 W 19-50 .380 0-5 .000 2-4 .500 10 19 29 32.4 11 10 18 3 7 40 54.8
at Quinnipiac 01/27/07 69-65 W 28-57 .491 4-13 .308 5-9 .556 11 19 30 32.3 19 15 16 3 10 65 55.3
at Sacred Heart 01/29/07 57-48 W 20-49 .408 1-11 .091 7-12 .583 13 14 27 32.0 13 13 22 3 9 48 55.0
WAGNER 02/03/07 59-47 W 21-49 .429 1-3 .333 4-4 1.000 8 19 27 31.8 17 8 21 4 5 47 54.6
MONMOUTH 02/10/07 58-47 W 19-48 .396 3-9 .333 6-9 .667 11 22 33 31.9 12 9 19 3 4 47 54.3
CENTRAL CONNECTICUT 02/12/07 58-46 W 17-51 .333 4-10 .400 8-11 .727 9 24 33 31.9 12 10 12 2 6 46 54.0
QUINNIPIAC 02/17/07 59-61 Lot 23-62 .371 6-13 .462 9-13 .692 15 33 48 32.5 13 9 16 3 4 61 54.2
at Fairleigh Dickinso 2/19/07 72-61 W 19-66 .288 4-14 .286 19-24 .792 20 19 39 32.8 20 12 11 2 8 61 54.5
at Robert Morris 02/22/07 64-68 L 27-62 .435 1-7 .143 13-20 .650 19 25 44 33.2 14 11 15 3 8 68 55.0
at Saint Francis Univ 02/24/07 67-58 W 23-58 .397 4-12 .333 8-10 .800 12 21 33 33.2 19 13 14 2 4 58 55.1
ST. FRANCIS (N.Y.) 03/03/07 51-61 L 22-50 .440 7-16 .438 10-17 .588 8 24 32 33.1 16 13 16 1 8 61 55.3
at Iona College 03/15/07 79-91 L 29-51 .569 5-11 .455 28-37 .757 12 22 34 33.2 20 18 17 2 6 91 56.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1749 686-1634 .420 93-297 .313 284-408 .696 358 670 1028 33.2 509 362 526 81 169 1749 56.4
Long Island 1966 706-1635 .432 167-448 .373 387-512 .756 324 666 990 31.9 487 399 443 23 247 1966 63.4
Games played: 31
Points/game: 56.4
FG Pct: 42.0
3FG Pct: 31.3
FT Pct: 69.6
Rebounds/game: 33.2
Assists/game: 11.7
Turnovers/game: 17.0
Assist/turnover ratio: 0.7
Steals/game: 5.5
Blocks/game: 2.6